21st January 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
6. Latin Pre-Amateur - Semi | Recalled 7 Couples to 18 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 56 | H SATHISH & GENEVIEVE GEOW | Singapore |
2 | 68 | HOWARD ANG & CHUNG WEN SHI | Singapore |
3 | 78 | JORDAN KIO JIA JING & ELISABETH LI JIA HUI | Singapore |
4 | 145 | LUM SOON KEONG & SUN WEN | Singapore |
5 | 160 | RJ CUNANAN & FELIS TAN | Singapore |
6 | 166 | SABRIL AMIN & VALERE NG YUN SHUANG | Singapore |
7 | 179 | ZACHARY PEH & GOH CHEW LIN | Singapore |
Adjudicators |
A. | B - Steven Han - Singapore | B. | D - Ng Guan Teck - Singapore | C. | F - Alice Teo - Singapore |
D. | G - Connie Tan - Singapore | E. | H - Hristina Semova - Bulgaria | F. | J - Melvin Tan - Singapore |
G. | K - Aleena Tan - Singapore | ||||